| DOUBLES 1ST ROUND - WINTER 2011 |
| |
A Tozer & M Downs MSC Galactico's | V | R Small & P Blanchard Life of Riley's |
A Gibbins & B O'Sullivan Coopers Cask 'A' | V | S Tozer & B Emberley MSC Galactico's |
K Johnson & A Bristow The Killers | V | C Forsythe & R Hawkett Boughton Club |
D Burbridge & C Chapman MSC Bob Hopes | V | M Pettit & J Fletcher - Medway Inn, Or B Clayton & T Wilkinson - Cuxton Club |
G Brooker & D Simpson MSC Seven | V | D Golding & C Prestidge MSC Goldstar |
C Blake & S Gillham Riley's Sharks | V | W Miles & Ksaunders MSC 'A' |
A Smith & A Perkins Snodland WMC | V | L Woodcock & D Cordery MSC |
G Martin & L Wilson Coopers Cask 'B' | V | J Dickman & Jadams MSC |
D Budd & O Ktifi MSC Bob Hopes | V | S Spear & J Wardale Riley's Sharks |
T Golding & S Wild MSC Goldstar | V | Darren Henley & Derek Henley MSC Q's |
E Berry & K Harman MSC Tits & Ass | V | P Cox & D Matthews MSC Seven |
J Hayes & J Brooks Coopers Cask 'A' | V | C Halliwell & S Hoskins - MSC or B Powell & T Edwards - The Inbetweeners |
M Eiffert & M Buckley Malling Club 'A' | V | M Kelley & S Smith Snodland WMC |
G Forsythe & RJ Ingram ,Boughton Club | V | W Rigelsford & S Chester Boughton Club |
C Gibson & V Harman MSC Q's | V | W Orme & P Smith Malling Club 'A' |
J Albert & R Albert MSC | V | R Jackson & D Watkins Malling Club 'B' |
|
|
|
|
|
|
|
|
| |
| BEST OF 7 FRAMES |
| |
|
ALL MATCHES TO BE PLAYED ON OR BEFORE 6TH DECEMBER
PLEASE PHONE OR TEXT RESULTS THROUGH TO STEVEN ON 07411 445160
|